| Niveau | Pièce | m2 | Exp. | Sol | Commentaires |
| 0 | Salon - Séjour | 39,67 | SO | Carrelage | 3 Baies vitrées, poêle à bois |
| 0 | Cuisine | 14,37 | NO | Carrelage | 1 PF jardin, 1 F oscillo, four, plaque, hotte, LV, Frigo, MO |
| 0 | Arrière cuisine | 6,83 | N | Carrelage | 1P jardin et 1P garage |
| 0 | Couloir | 3,14 | Carrelage | ||
| 0 | Buanderie | 8,18 | Carrelage | 1P garage | |
| 0 | Chambre 1 | 14,24 | S | Parquet Flottant | 1 PF |
| Salle d'eau | 6,49 | S | Carrelage | 1F, douche, lavabo | |
| Dressing | 3,98 | S | Parquet Flottant | Dressing restant | |
| 0 | Chambre 2 | 14,06 | E | Parquet Flottant | 1F, dresssing restant |
| 0 | W.C. | 1,44 | Carrelage | Lave main | |
| 1 | Mezzanine | 17,26 | Parquet Flottant | 17.94m² au sol/ Vue sur salon séjour | |
| 1 | Dégagement | 3,13 | Parquet Flottant | ||
| 1 | Chambre 3 | 8,99 | E | Parquet Flottant | 13.16m² au sol/ 1F, placard sous rampant, bureau d'angle, accès comble |
| 1 | Chambre 4 | 8,92 | E | Parquet Flottant | 13.09m² au sol/1F, placard sous rampant |
| 1 | Chambre 5 | 10,93 | O | Parquet Flottant | 17m² au sol/1 vélux, accès comble |
| 1 | Cellier | 6,50 | Parquet Flottant | ||
| 1 | Salle de bains | 6,27 | Carrelage | 1Vélux, baignoire, x2 vasques | |
| 1 | W.C. | 1,47 | Carrelage | ||
| 0 | Garage | 36,56 | Beton | Portes Motorisées, chaudière, BEC, évier | |
| 0 | Grenier | 22,60 | dessus garage | ||
| 0 | Terrasse | 59,62 | Carrelage | pergola et store banne | |
| 0 | Atelier | 16,80 | sol en pierre, construction parpaing et fibro ciment | ||
| 0 | Abri vélo | 11,67 |
Saint-Brice-en-Coglès est une ville de 2 880 habitants dont 59 % des habitants sont propriétaires.Saint-Brice-en-Coglès...